Expense Tracking
Monitor and manage corporate spending across all departments.
Total Monthly Burn
Ksh 42,850
+4.2%vs. previous month
124
Approved
18
Pending Review
3
Flagged
Transaction Ledger
| Expense ID | Category | Description | Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| EXP-2024-001 | Cloud Infra | AWS Monthly Hosting - Production | Oct 12, 2023 | Ksh 1,240.00 | Approved | |
| EXP-2024-002 | Travel | Client Onboarding - Zurich Flight | Oct 14, 2023 | Ksh 850.00 | Pending | |
| EXP-2024-003 | Marketing | Q4 Billboard Campaign - Downtown | Oct 15, 2023 | Ksh 5,000.00 | Approved | |
| EXP-2024-004 | Office | Herman Miller Chairs (x4) - Admin Hub | Oct 16, 2023 | Ksh 4,800.00 | Flagged | |
| EXP-2024-005 | Software | Adobe Creative Cloud Annual Seat | Oct 18, 2023 | Ksh 599.00 | Approved |
Showing 5 of 142 entries
Spending Trends
Comparison between Operating vs. Capital Expenditure
Budget Alert
The Marketing department has exceeded the allocated Q4 budget by 12%.
Marketing Q4 Budget112% Used